Availability: | |
---|---|
Item | Description |
Bearing bar | 20x5, 25x3, 25x4, 25x5, 30x3, 30x4, 30x5, 32x3, 32x5, 40x5, 50…75x8mm, etc. |
Bearing bar pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
Cross bar | 5x5, 6x6, 8x8mm (twisted bar or round bar) |
Cross bar pitch | 40, 50, 60, 65, 76, 100, 101.6, 120, 130mm or as customers’ requirement. |
Surface treatment | Untreated, Hot dip galvanized, Cold dip galvanized, Painted, Powder coated, or as customers’ requirement. |
Flat bar type | Plain, Serrated (tooth-like), I bar (I section) |
Material standard | Low carbon steel (CN: Q235, US: A36, UK: 43A) |
Galvanization standard | CN: GB/T13912, US: ASTM (A123), UK: BS729 |
Steel grating standards | A. China: YB/T4001-1998 |
B. USA: ANSI/NAAMM (MBG 531-88) | |
C. UK: BS4592-1987 | |
D. Australia: AS1657-1988 | |
E: Japan: JJS |
Steel grating, also known as bar grating or metal grating, is an open grid assembly of metal bars, in which the bearing bars, running in one direction, are spaced by rigid attachment to cross bars running perpendicular to them or by bent connecting bars extending between them, which is designed to hold heavy loads with minimal weight. It is widely used as floors, mezzanines, stair treads, fencing, trench covers and maintenance platforms in factories, workshops, motor rooms, trolley channels, heavy loading areas, boiler equipment and heavy equipment areas, etc.
Item | Description |
Bearing bar | 20x5, 25x3, 25x4, 25x5, 30x3, 30x4, 30x5, 32x3, 32x5, 40x5, 50…75x8mm, etc. |
Bearing bar pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
Cross bar | 5x5, 6x6, 8x8mm (twisted bar or round bar) |
Cross bar pitch | 40, 50, 60, 65, 76, 100, 101.6, 120, 130mm or as customers’ requirement. |
Surface treatment | Untreated, Hot dip galvanized, Cold dip galvanized, Painted, Powder coated, or as customers’ requirement. |
Flat bar type | Plain, Serrated (tooth-like), I bar (I section) |
Material standard | Low carbon steel (CN: Q235, US: A36, UK: 43A) |
Galvanization standard | CN: GB/T13912, US: ASTM (A123), UK: BS729 |
Steel grating standards | A. China: YB/T4001-1998 |
B. USA: ANSI/NAAMM (MBG 531-88) | |
C. UK: BS4592-1987 | |
D. Australia: AS1657-1988 | |
E: Japan: JJS |
Steel grating, also known as bar grating or metal grating, is an open grid assembly of metal bars, in which the bearing bars, running in one direction, are spaced by rigid attachment to cross bars running perpendicular to them or by bent connecting bars extending between them, which is designed to hold heavy loads with minimal weight. It is widely used as floors, mezzanines, stair treads, fencing, trench covers and maintenance platforms in factories, workshops, motor rooms, trolley channels, heavy loading areas, boiler equipment and heavy equipment areas, etc.
Address: Cuianpu Development Zone Southwest 800 meters,Anping County,Hebei 053600,China
E-mail: puersen@building-wiremesh.com
Tel: +86-13623185138